My Store
2001 Miami Hurricanes T-Shirt
2001 Miami Hurricanes T-Shirt
Couldn't load pickup availability
- Query successful
The 2001 Miami Hurricanes football team is widely regarded as one of the greatest college football teams of all time.
Led by first-year head coach Larry Coker, the team finished with a perfect 12-0 record and won the BCS National Championship by defeating Nebraska 37-14 in the Rose Bowl.
The roster was exceptionally loaded with future NFL talent, including Ken Dorsey, Jeremy Shockey, Andre Johnson, Clinton Portis, Frank Gore, Willis McGahee, Ed Reed, and Jonathan Vilma. A record 38 players from this single team were eventually selected in the NFL Draft, including 17 first-round picks.
They dominated opponents, averaging 43.2 points per game while only allowing 9.4 points per game.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
